Boca Raton South Beach weather
Latitude N 26° 20' 00" Longitude W 80° 04' 00" Elevation 10 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 75.6 °F | at 12:51 |
| Low Temperature | 73.2 °F | at 16:42 |
| High Apparent Temperature | 77.1 °F | at 00:26 |
| Low Apparent Temperature | 64.5 °F | at 23:55 |
| Low Wind Chill | 66.9 °F | at 23:52 |
| High Heat Index | 75.6 °F | at 12:51 |
| High Humidity | 87 % | at 16:45 |
| Low Humidity | 73 % | at 01:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 33.0 mph | at 22:06 |
| Highest Speed (10 minute average) | 27.0 mph (F6) | at 17:43 |
| Wind Run | 476.1 miles | |
| Pressure | ||
| High Pressure (SL) | 30.233 in | at 09:37 |
| Low Pressure (SL) | 30.142 in | at 04:58 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/4/2012 5:40:42 AM
powered by
Cumulus v1.9.1 (989)