Boca Raton South Beach Park weather
Latitude N 26° 19' 60" Longitude W 80° 04' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 91.0 °F | at 11:28 |
| Low Temperature | 78.6 °F | at 00:09 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.9 mph | at 11:18 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 11:21 |
| Wind Run | 33.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.0 mb | at 21:58 |
| Low Pressure (SL) | 1005.6 mb | at 04:41 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/7/2010 4:26:10 AM
powered by
Cumulus v1.8.7 (819)