Boca Raton South Beach Park weather
Latitude N 26° 19' 60" Longitude W 80° 04' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.9 °F | at 04:12 |
| Low Temperature | 79.3 °F | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1009.7 mb | at 00:06 |
| Low Pressure (SL) | 1007.9 mb | at 04:13 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/7/2010 4:19:10 AM
powered by
Cumulus v1.8.7 (819)