Boca Raton South Beach weather
Latitude N 26° 20' 00" Longitude W 80° 04' 00" Elevation 10 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.7 °F | at 00:01 |
| Low Temperature | 72.5 °F | at 04:05 |
| High Apparent Temperature | 68.8 °F | at 02:45 |
| Low Apparent Temperature | 64.1 °F | at 04:33 |
| Low Wind Chill | 66.2 °F | at 04:07 |
| High Heat Index | 73.7 °F | at 00:01 |
| High Humidity | 85 % | at 02:32 |
| Low Humidity | 81 % | at 00:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 33.0 mph | at 04:29 |
| Highest Speed (10 minute average) | 27.0 mph (F6) | at 00:00 |
| Wind Run | 134.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.192 in | at 00:06 |
| Low Pressure (SL) | 30.145 in | at 05:27 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/4/2012 5:40:42 AM
powered by
Cumulus
v1.9.1 (989)