Boca Raton South Beach weather
Latitude N 26° 20' 00" Longitude W 80° 04' 00" Elevation 10 ft
Records began on 20 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 89.1 °F | at 4:12 PM on 20 September 2011 |
| Lowest Temperature | 41.5 °F | at 6:00 AM on 04 January 2012 |
| Highest Dew Point | 77.1 °F | at 4:18 PM on 20 September 2011 |
| Lowest Dew Point | 8.8 °F | at 2:25 PM on 05 January 2012 |
| Highest Apparent Temperature | 89.4 °F | at 4:18 PM on 20 September 2011 |
| Lowest Apparent Temperature | 30.0 °F | at 4:15 AM on 04 January 2012 |
| Lowest Wind Chill Temperature | 31.9 °F | at 4:41 AM on 04 January 2012 |
| Highest Heat Index | 99.3 °F | at 4:18 PM on 20 September 2011 |
| Highest Minimum | 87.1 °F | at 4:18 PM on 12 December 2011 |
| Lowest Maximum | 55.6 °F | at 12:00 AM on 03 January 2012 |
| Highest Humidity | 95 % | at 8:08 AM on 30 December 2011 |
| Lowest Humidity | 10 % | at 2:20 PM on 05 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 26.40 in/hr | at 4:15 PM on 20 September 2011 |
| Highest Hourly Rainfall | 2.20 in | at 4:13 PM on 20 September 2011 |
| Highest Daily Rainfall | 0.28 in | on 17 December 2011 |
| Highest Monthly Rainfall | 0.39 in | December 2011 |
| Wind | ||
| Highest Wind Gust | 34.0 mph | at 12:25 AM on 14 December 2011 |
| Highest Wind Speed Average | 28.0 mph | at 3:48 AM on 14 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.852 in | at 2:59 PM on 11 January 2012 |
| Highest Pressure (sl) | 30.471 in | at 10:26 AM on 15 January 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/4/2012 5:40:42 AM
powered by
Cumulus v1.9.1 (989)