Boca Raton South Beach Park weather
Latitude N 26° 19' 60" Longitude W 80° 04' 00" Elevation 0 ft
Records began on 27 August 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 131.5 °F | at 3:48 PM on 23 July 2010 |
| Lowest Temperature | -32.4 °F | at 7:53 AM on 21 July 2010 |
| Lowest Wind Chill Temperature | -65.0 °F | at 7:53 AM on 21 July 2010 |
| Highest Minimum | 83.8 °F | on 09 October 2009 |
| Lowest Maximum | 49.8 °F | on 10 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 4.56 in/hr | at 3:49 PM on 23 July 2010 |
| Highest Hourly Rainfall | 1.59 in | at 9:32 AM on 25 November 2009 |
| Highest Daily Rainfall | 5.27 in | on 08 November 2009 |
| Highest Monthly Rainfall | 11.17 in | November 2009 |
| Wind | ||
| Highest Wind Gust | 64.9 mph | at 4:41 AM on 24 September 2009 |
| Highest Wind Speed Average | 43.8 mph | at 4:41 AM on 24 September 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 992.5 mb | at 4:48 AM on 29 March 2010 |
| Highest Pressure (sl) | 1027.3 mb | at 9:09 AM on 11 January 2010 |
| :now::gauges::today::yesterday::records::trends | ||
Page updated 9/7/2010 4:20:10 AM
powered by
Cumulus v1.8.7 (819)