Boca Raton South Beach Park weather
Latitude N 26° 19' 60" Longitude W 80° 04' 00" Elevation 0 ft
| Dawn: | 06:11 | Sunrise: | 06:34 | Moonrise: | 03:56 | ![]() |
| Dusk: | 18:50 | Sunset: | 18:27 | Moonset: | 15:01 | |
| Daylight: | 12:39 | Day length: | 11:53 | Moon Phase: | Waning Crescent |
Welcome to Boca Raton South Beach Park.
The weather station in use is the WS1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 75.0 °F | Dew Point | 66.4 °F |
| Windchill | 75.0 °F | Humidity | 75% |
| Heat Index | 76.2 °F | ||
| Rainfall | |||
| Rainfall Today | 0.11 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.44 in | Rainfall This Year | 5.37 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 15.2 mph | Wind Speed (avg) | 9.8 mph |
| Wind Bearing | 127° SE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1004.0 mb | Falling | -0.8 mb/hr |
| :gauges::today::yesterday::records::trends: | |||
Page updated 3/11/2010 4:10:14 PM
powered by
Cumulus v1.8.7 (819)
