Boca Raton South Beach weather
Latitude N 26° 20' 00" Longitude W 80° 04' 00" Elevation 10 ft
| Dawn: | 06:39 | Sunrise: | 07:04 | Moonrise: | 15:14 | ![]() |
| Dusk: | 18:29 | Sunset: | 18:05 | Moonset: | 04:18 | |
| Daylight: | 11:50 | Day length: | 11:01 | Moon Phase: | Waxing Gibbous |
Welcome to Boca Raton South Beach.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 72.8 °F | Dew Point | 67.7 °F |
| Windchill | 67.0 °F | Humidity | 84% |
| Heat Index | 72.8 °F | Apparent Temperature | 64.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.07 in | Rainfall This Year | 0.27 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-02 20:26 |
| Wind | |||
| Wind Speed (gust) | 31.0 mph | Wind Speed (avg) | 26.0 mph |
| Wind Bearing | 82° E | Beaufort F6 | Strong breeze |
| Pressure | |||
| Barometer | 30.147 in | Falling | -0.007 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/4/2012 5:40:42 AM
powered by
Cumulus
v1.9.1 (989)
