Boca Raton South Beach Park weather
Latitude N 26° 19' 60" Longitude W 80° 04' 00" Elevation 0 ft
| Dawn: | 06:38 | Sunrise: | 07:01 | Moonrise: | 01:38 | ![]() |
| Dusk: | 20:02 | Sunset: | 19:38 | Moonset: | 15:46 | |
| Daylight: | 13:24 | Day length: | 12:37 | Moon Phase: | Waning Crescent |
Welcome to Boca Raton South Beach Park.
The weather station in use is the WS1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 83.7 °F | Dew Point | 15.5 °F |
| Windchill | 83.7 °F | Humidity | 10% |
| Heat Index | 80.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 24.96 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005.2 mb | Falling slowly | -0.1 mb/hr |
| :gauges::today::yesterday::records::trends: | |||
Page updated 9/3/2010 2:21:55 AM
powered by
Cumulus v1.8.7 (819)
