Boca Raton South Beach weather
Latitude N 26° 20' 00" Longitude W 80° 04' 00" Elevation 10 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.9 °F | at 13:24 |
| Low Temperature | 72.5 °F | at 06:47 |
| High Apparent Temperature | 93.9 °F | at 13:24 |
| Low Apparent Temperature | 79.6 °F | at 03:49 |
| Low Wind Chill | 72.5 °F | at 06:47 |
| High Heat Index | 91.0 °F | at 13:24 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 78 % | at 18:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 13:46 |
| Wind | ||
| Highest Gust | 13.0 mph | at 22:13 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 22:21 |
| Wind Run | 59.2 miles | |
| Pressure | ||
| High Pressure (SL) | 30.063 in | at 11:23 |
| Low Pressure (SL) | 29.958 in | at 19:14 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/17/2012 11:21:34 AM
powered by
Cumulus v1.9.1 (989)