Boca Raton South Beach weather
Latitude N 26° 20' 00" Longitude W 80° 04' 00" Elevation 10 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.2 °F | at 00:00 |
| Low Temperature | 69.6 °F | at 07:16 |
| High Apparent Temperature | 89.4 °F | at 02:50 |
| Low Apparent Temperature | 74.8 °F | at 06:28 |
| Low Wind Chill | 69.1 °F | at 04:43 |
| High Heat Index | 79.2 °F | at 00:00 |
| High Humidity | 96 % | at 07:53 |
| Low Humidity | 83 % | at 00:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.32 in | |
| Rainfall Rate Max | 3.97 in/hr | at 04:48 |
| High Hourly Rainfall | 0.30 in | at 05:28 |
| Wind | ||
| Highest Gust | 23.0 mph | at 04:43 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 04:24 |
| Wind Run | 41.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.017 in | at 10:05 |
| Low Pressure (SL) | 29.919 in | at 03:52 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/17/2012 11:21:34 AM
powered by
Cumulus
v1.9.1 (989)