Boca Raton South Beach weather
Latitude N 26° 20' 00" Longitude W 80° 04' 00" Elevation 10 ft
Records began on 20 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 90.6 °F | at 1:33 PM on 10 May 2012 |
| Lowest Temperature | 41.5 °F | at 6:00 AM on 04 January 2012 |
| Highest Dew Point | 78.9 °F | at 10:24 AM on 15 May 2012 |
| Lowest Dew Point | 8.8 °F | at 2:25 PM on 05 January 2012 |
| Highest Apparent Temperature | 100.0 °F | at 1:35 PM on 10 May 2012 |
| Lowest Apparent Temperature | 30.0 °F | at 4:15 AM on 04 January 2012 |
| Lowest Wind Chill Temperature | 31.9 °F | at 4:41 AM on 04 January 2012 |
| Highest Heat Index | 99.9 °F | at 10:24 AM on 15 May 2012 |
| Highest Minimum | 87.1 °F | at 4:18 PM on 12 December 2011 |
| Lowest Maximum | 55.6 °F | at 12:00 AM on 03 January 2012 |
| Highest Humidity | 98 % | at 9:09 AM on 29 April 2012 |
| Lowest Humidity | 10 % | at 2:20 PM on 05 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 26.40 in/hr | at 4:15 PM on 20 September 2011 |
| Highest Hourly Rainfall | 2.20 in | at 4:13 PM on 20 September 2011 |
| Highest Daily Rainfall | 1.48 in | on 29 April 2012 |
| Highest Monthly Rainfall | 4.06 in | April 2012 |
| Wind | ||
| Highest Wind Gust | 44.0 mph | at 8:43 AM on 29 April 2012 |
| Highest Wind Speed Average | 34.0 mph | at 7:12 AM on 30 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.596 in | at 3:41 PM on 22 April 2012 |
| Highest Pressure (sl) | 30.471 in | at 10:26 AM on 15 January 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/17/2012 11:21:34 AM
powered by
Cumulus v1.9.1 (989)